VÝFUK;STOJAN;ZADNÍ KOLO;MOTOR;F
Číslo na schématu | Číslo dílu |
---|---|
1 | 3334002 |
2 | 3238160 |
3 | 3158121 |
4 | 3230918 |
5 | 3230842 |
6 | 2530246 |
7 | 3230903 |
8 | 2550480 |
9 | 3230894 |
10 | 3454146 |
11 | 3503506 |
12 | 3454034 |
13 | 3500270 |
14 | 3502618 |
15 | 3230850 |
16 | 3250470 |
17 | 3250464 |
18 | 3238163 |
19 | 3504012 |
20 | 3541019 |
21 | 3230939 |
22 | 3153067 |
23 | 3230907 |
24 | 2716552 |
25 | 2001175 |
26 | 3238159 |
27 | 3158150 |
28 | 3261012 |
29 | 3351045 |
30 | 3158014 |
31 | 4415019 |
32 | 2550890 |
33 | 3158119 |
34 | 3230896 |
35 | 3423917 |
36 | 3010040 |
37 | 3158151 |
38 | 3158120 |
39 | 2550220 |
40 | 3153115 |
41 | 3358525 |
42 | 3285036 |
43 | 2550467 |
44 | 3273014 |
45 | 3392003 |
9 položek celkem